ICQ observations 2008



46P/Wirtanen
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 46        2008 01 01.39 xS  9.6 TK 10.0B    20   6    4            ICQ XX YOS02
 46        2008 01 05.44 xS  9.4 TK 10.0B    20   6    4            ICQ XX YOS02
 46        2008 02 27.51 xS  8.8 TK 10.0B    20   7    3            ICQ XX YOS02
 46        2008 03 24.49 xS 10.5 TK 25.4L 4  46   4.2  2            ICQ XX YOS02
 46        2008 03 31.51 xS 10.8 TK 25.4L 4  46   3.2  1/           ICQ XX YOS02

8P/Tuttle
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  8        2008 01 01.45 xS  5.7 TK  3.5B     7  20    4/           ICQ XX YOS02
  8        2008 01 04.43 xS  5.6 TK  3.5B     7  23    5            ICQ XX YOS02
  8        2008 01 05.46 xM  5.7 TK  3.5B     7  18    5            ICQ XX YOS02

17P/Holmes
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 17        2008 01 01.48 xS  3.7 HV  0.0E     1 &70    1/           ICQ XX YOS02
 17        2008 01 04.42 xS  3.6 HV  0.0E     1 &80    2            ICQ XX YOS02
 17        2008 01 05.52 xS  3.6 HV  0.0E     1 &80    2            ICQ XX YOS02
 17        2008 02 27.46 xS  5.4 TK  5.0R     8 &50    1/           ICQ XX YOS02
 17        2008 02 28.48 xS  5.3:TK  5.0R     8 &50    1            ICQ XX YOS02
 17        2008 03 10.55 xS  5.7 TK  5.0R     8 &50    1            ICQ XX YOS02

29P/Schassmann-Wachmann 1
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 29        2008 01 05.51  S 12.7 TA 25.4L 4 113   0.8  5            ICQ XX YOS02

C/2008 C1 (Chan-Gao)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2008C1  2008 02 27.46 xS 11.5 TK 25.4L 4 113   1.4  2            ICQ XX YOS02
   2008C1  2008 03 24.47 xS 10.9 TK 25.4L 4  46   2.3  3            ICQ XX YOS02
   2008C1  2008 03 31.48 xS 10.4 TK 25.4L 4  46   4.0  2            ICQ XX YOS02

C/2007 W1 (Boattini)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2007W1  2008 03 31.53 xS 10.2 TK 25.4L 4  46   3.2  3/           ICQ XX YOS02
   2007W1  2008 05 03.53 xS  7.2 TK 10.0B    20  13    3            ICQ XX YOS02
   2007W1  2008 07 06.79 xM  5.5 TK  3.5B     7  12    5            ICQ XX YOS02
   2007W1  2008 07 08.78 xM  5.6 TK  3.5B     7  12    5            ICQ XX YOS02
   2007W1  2008 07 11.73 xM  5.7 TK  3.5B     7  13    5            ICQ XX YOS02
   2007W1  2008 07 15.78 xM  6.0 TK  3.5B     7  13    5            ICQ XX YOS02
   2007W1  2008 07 19.78 xS  6.1 TK  3.5B     7  10    6            ICQ XX YOS02
   2007W1  2008 07 29.73 xS  7.3 TK  3.5B     7  12    4            ICQ XX YOS02
   2007W1  2008 08 02.77 xS  7.5 TK 10.0B    20   9    3            ICQ XX YOS02
   2007W1  2008 08 09.73 xS  8.0 TK 10.0B    20   8    3            ICQ XX YOS02
   2007W1  2008 08 24.60 xS  9.4 TK 25.4L 4  46   4.8  3            ICQ XX YOS02
   2007W1  2008 09 07.78 xS  9.8 TK 25.4L 4  46   5.0  2            ICQ XX YOS02

C/2006 Q1 (McNaught)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2006Q1  2008 05 03.51  S 11.7 AU 25.4L 4 102   1.0  3            ICQ XX YOS02
   2006Q1  2008 05 31.51  S 11.8 AU 25.4L 4 102   1.4  3            ICQ XX YOS02

C/2008 J1 (Boattini)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2008J1  2008 06 30.69 xS 10.9 TK 25.4L 4 102   2.6  3            ICQ XX YOS02
   2008J1  2008 07 24.52 xS 11.2 TK 25.4L 4 102   2.8  2            ICQ XX YOS02
   2008J1  2008 08 02.73 xS 11.5 TK 25.4L 4 102   2.0  1/           ICQ XX YOS02
   2008J1  2008 08 24.57 xS 11.3 TK 25.4L 4 102   2.9  2            ICQ XX YOS02

C/2007 N3 (Lulin)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2007N3  2008 06 30.72  S 11.5 AU 25.4L 4 102   1.2  6            ICQ XX YOS02
   2007N3  2008 07 24.56 xS 11.3 TK 25.4L 4 102   1.2  5/           ICQ XX YOS02
   2007N3  2008 08 08.65  S 11.5 AU 25.4L 4 102   1.1  6            ICQ XX YOS02
   2007N3  2008 08 24.52  S 11.6 AU 25.4L 4 102   1.4  6            ICQ XX YOS02
   2007N3  2008 12 23.87 wS  8.0 TK 10.0B    20   3    5            ICQ XXxYOS02
   2007N3  2008 12 30.87 wS  7.8 TK 10.0B    20   5    5            ICQ XXxYOS02

C/2006 OF2 (Broughton)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2006OF2 2008 08 02.76  S 12.1 TA 25.4L 4 102   1.2  3            ICQ XX YOS02
   2006OF2 2008 10 01.74 xS 11.2 TK 25.4L 4  46   1.6  5            ICQ XX YOS02
   2006OF2 2008 10 30.63 xS 10.8 TK 25.4L 4  46   1.6  5            ICQ XX YOS02
   2006OF2 2008 11 19.56 xS 10.3 TK 25.4L 4  46   2.3  5/           ICQ XX YOS02
   2006OF2 2008 12 17.49 xM  9.7 TK 25.4L 4  46   2.2 S6            ICQ XX YOS02
   2006OF2 2008 12 23.47 xS 10.0 TK 10.0B    20   3    5            ICQ XX YOS02

6P/d'Arrest
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  6        2008 08 24.55 xS  8.8 TK 10.0B    20   8    2            ICQ XX YOS02
  6        2008 10 30.47 xS 10.5 TK 25.4L 4  46   4.8  1            ICQ XX YOS02
  6        2008 11 19.49 xS 10.6 TK 25.4L 4  46   3.9  1            ICQ XX YOS02

C/2006 W3 (Christensen)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2006W3  2008 09 07.81 xS 10.4 TK 25.4L 4  46   2.7  5            ICQ XX YOS02
   2006W3  2008 10 01.71 xS 10.9 TK 25.4L 4  46   2.5  5/           ICQ XX YOS02
   2006W3  2008 10 30.50 xS 10.5 TK 25.4L 4  46   2.5  5/           ICQ XX YOS02
   2006W3  2008 11 19.46 xS 10.6 TK 25.4L 4  46   2.5  5            ICQ XX YOS02
   2006W3  2008 12 17.44 xS 10.2 TK 25.4L 4  46   2.4  5/           ICQ XX YOS02

19P/Borrelly
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 19        2008 09 07.82 xS 10.7 TK 25.4L 4  46   2.5  3/           ICQ XX YOS02

C/2008 A1 (McNaught)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2008A1  2008 10 11.41 xS  7.7:TK 10.0B    20   5    3            ICQ XX YOS02
   2008A1  2008 10 30.40 aS  8.1 TK 10.0B    20   6    5            ICQ XXxYOS02
   2008A1  2008 12 17.39 aS  9.7 TK 25.4L 4  46   3.2  3            ICQ XXxYOS02

144P/Kushida
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
144        2008 11 19.52  S 12.4 TA 25.4L 4 102   1.2  4            ICQ XX YOS02
144        2008 12 17.47 xS  9.9 TK 25.4L 4  46   6.5  3/           ICQ XX YOS02
144        2008 12 23.44 xS  9.6 TK 10.0B    20   8    3            ICQ XX YOS02