ICQ observations 2007



C/2006 P1 (McNaught)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2006P1  2007 01 08.37 $S -0.5:TK 10.0B    20        8            ICQ XXxYOS02
   2006P1  2007 01 11.36 $I -2.1:TK  3.5B     7        8/           ICQ XXxYOS02

4P/Faye
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  4        2007 02 20.54  S 12.3 AU 25.4L 4 113   1.1  4            ICQ XX YOS02
  4        2007 03 10.48  S 12.6:TA 25.4L 4 113   1.2  3            ICQ XX YOS02
  4        2007 03 11.51  S 12.7 TA 25.4L 4 113   1.1  3            ICQ XX YOS02

C/2007 E2 (Lovejoy)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2007E2  2007 04 16.80 xS  8.3 TK 10.0B    20   7    3            ICQ XX YOS02
   2007E7  2007 04 18.72 xS  8.2 TK 10.0B    20   7    3            ICQ XX YOS02
   2007E2  2007 04 28.78 xS  8.9 TK 16.0L 6  45   7    3            ICQ XX YOS02
   2007E2  2007 05 11.57 xS  8.8 TK 16.0L 6  45   8    2/           ICQ XX YOS02
   2007E2  2007 05 13.58 xS 10.4 TK 25.4L 4  46   5.1  3            ICQ XX YOS02
   2007E2  2007 05 17.61 xS 10.4 TK 10.0B    37   4    2            ICQ XX YOS02
   2007E2  2007 05 19.47 xS 10.3 TK 10.0B    37   4    2            ICQ XX YOS02

96P/Machholz
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 96        2007 04 16.81 xS  8.0:TK 10.0B    37   2                 ICQ XX YOS02
 96        2007 04 28.79 xS 10.9 TK 16.0L 6  45   3    4            ICQ XX YOS02

C/2007 E1 (Garradd)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2007E1  2007 05 13.50 xS 11.1 TK 25.4L 4  46   2.5  2            ICQ XX YOS02

C/2006 VZ13 (LINEAR)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2006VZ132007 08 08.51 xS  9.2 TK 10.0B    20   4    3            ICQ XX YOS02

C/2007 T1 (MacNaught)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2007T1  2007 10 11.42 xS 11.6 TK 25.4L 4  46   2.2  2/           ICQ XX YOS02

8P/Tuttle
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  8        2007 10 16.69 xS[12.8 HS 25.4L 4 113 ! 0.8               ICQ XX YOS02
  8        2007 10 18.68 xS[13.2 HS 25.4L 4 113 ! 0.8               ICQ XX YOS02
  8        2007 11 18.72 xS 11.0 TK 25.4L 4  46   2.3  2            ICQ XX YOS02
  8        2007 11 29.53 xS  9.7 TK 10.0B    20   4    2            ICQ XX YOS02
  8        2007 12 01.58 xS  9.6 TK 10.0B    20   5    2            ICQ XX YOS02
  8        2007 12 05.48 xS  8.6 TK 10.0B    20   8    3            ICQ XX YOS02
  8        2007 12 17.67 xS  7.7 TK 10.0B    20  11    3            ICQ XX YOS02

17P/Holmes
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 17        2007 10 24.81 xI  2.8 HV  0.0E     1        9            ICQ XX YOS02
 17        2007 10 25.60 xI  2.4 HV  0.0E     1        9            ICQ XX YOS02
 17        2007 10 26.85 xI  2.4 HV  0.0E     1        9            ICQ XX YOS02
 17        2007 10 27.51 xI  2.4 HV  0.0E     1        9            ICQ XX YOS02
 17        2007 10 27.51 xS  2.5 HV  3.5B     7   5    8            ICQ XX YOS02
 17        2007 10 28.54 xI  2.6 HV  0.0E     1        8/           ICQ XX YOS02
 17        2007 10 28.54 xS  2.6 HV  3.5B     7   8   S6            ICQ XX YOS02
 17        2007 10 30.54 xI  2.4 HV  0.0E     7        8            ICQ XX YOS02
 17        2007 10 30.54 xM  2.2 HV  3.5E     7  16   S7            ICQ XX YOS02
 17        2007 11 01.80 xI  2.8 HV  0.0E     1        8            ICQ XX YOS02
 17        2007 11 01.80 xM  2.6 HV  3.5B     7  20    6            ICQ XX YOS02
 17        2007 11 02.51 xM  2.6 HV  3.5B     7  32    6            ICQ XX YOS02
 17        2007 11 02.51 xI  2.9 HV  0.0E     1        8/           ICQ XX YOS02
 17        2007 11 03.49 xM  2.6 HV  3.5B     7  30    6            ICQ XX YOS02
 17        2007 11 03.54 xI  2.9 HV  0.0E     1        7            ICQ XX YOS02
 17        2007 11 07.70 xB  2.6 HV  0.0E     1        7            ICQ XX YOS02
 17        2007 11 07.71 xM  2.4 HV  3.5B     7  34    5            ICQ XX YOS02
 17        2007 11 08.67 xB  2.6 HV  0.0E     1        7            ICQ XX YOS02
 17        2007 11 09.58 xM  2.7 HV  3.5B     7  35    5            ICQ XX YOS02
 17        2007 11 09.59 xB  2.7 HV  0.0E     1        7            ICQ XX YOS02
 17        2007 11 12.46 xB  2.8 HV  0.0E     1        6            ICQ XX YOS02
 17        2007 11 12.56 xM  2.8 HV  3.5B     7  35    4            ICQ XX YOS02
 17        2007 11 17.48 xM  2.9 HV  3.5B     7  35    4            ICQ XX YOS02
 17        2007 11 18.75 xM  3.0 HV  3.5B     7  35    4            ICQ XX YOS02
 17        2007 11 20.53 xS  3.3 HV  3.5B     7  28    3            ICQ XX YOS02
 17        2007 11 21.54 xS  3.2 HV  3.5B     7  32    3            ICQ XX YOS02
 17        2007 11 22.72 xS  3.2 HV  3.5B     7  32    3            ICQ XX YOS02
 17        2007 11 28.67 xS  3.1 HV  3.5B     7  35    3            ICQ XX YOS02
 17        2007 11 29.52 xS  3.0 HV  0.0E     1 &45    4            ICQ XX YOS02
 17        2007 12 01.60 xS  3.0 HV  0.0E     1 &45    3/           ICQ XX YOS02
 17        2007 12 05.49 xS  3.2 HV  0.0E     1 &70    3            ICQ XX YOS02
 17        2007 12 07.54 xS  3.3 HV  5.0R     8  60    2            ICQ XX YOS02
 17        2007 12 08.49 xS  3.3 HV  5.0R     8  52    2            ICQ XX YOS02
 17        2007 12 09.73 xS  3.5 HV  5.0R     8  52    2            ICQ XX YOS02
 17        2007 12 14.60 xS  3.4 HV  5.0R     8  60    2            ICQ XX YOS02
 17        2007 12 14.60 xS  3.1 HV  0.0E     1 &80    2/           ICQ XX YOS02
 17        2007 12 17.68 xS  3.4 HV  0.0E     1 &80    2/           ICQ XX YOS02
 17        2007 12 17.68 xS  3.4 HV  0.0E     1 &80    2/           ICQ XX YOS02

46P/Wirtanen
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 46        2007 12 05.43  S 12.0 AU 25.4L 4 113   2.1  3            ICQ XX YOS02