ICQ observations 2003



C/2002 V1 (NEAT)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2002V1  2003 01 01.43 xM  8.1 TK 10.0B    20  10    4            ICQ XX YOS02
   2002V1  2003 01 15.46 xM  7.3 TK 10.0B    20   8    6            ICQ XX YOS02
   2002V1  2003 01 23.46 xM  6.6 TK  3.5B     7 & 9    8            ICQ XX YOS02
   2002V1  2003 01 29.42 xM  5.4 TK  3.5B     7 & 8    7   0.5   55 ICQ XX YOS02
   2002V1  2003 02 06.43 wM  4.7 TK  3.5B     7        8   1.2   40 ICQ XXxYOS02
   2002V1  2003 02 09.42 wM  4.0 TK  3.5B     7        8   1.0   40 ICQ XXxYOS02

C/2002 X5 (Kudo-Fujikawa)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2002X5  2003 01 01.84 wM  7.1 TK 10.0B    20   5    6            ICQ XXxYOS02
   2002X5  2003 01 01.88 xM  6.9 TK  3.5B     7        6            ICQ XX YOS02
   2002X5  2003 01 08.88 wM  6.5 TK  3.5B     7        6            ICQ XXxYOS02
   2002X5  2003 03 08.43 xS  9.2 TK 10.0B    20   5    4            ICQ XX YOS02
   2002X5  2003 03 22.45 xS 11.5 HS 25.4L 4  46   2.0  1/           ICQ XX YOS02

C/2001 HT50 (LINEAR-NEAT)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2001HT502003 01 08.81 xS 12.2 HS 25.4L 4 113   1.2  6            ICQ XX YOS02
   2001HT502003 02 25.46 xS 11.8:HS 25.4L 4 113   0.9  5            ICQ XX YOS02
   2001HT502003 08 26.81 xS 12.3 HS 25.4L 4 113   1.0  5            ICQ XX YOS02
   2001HT502003 09 27.74 xS 12.2 HS 25.4L 4 113   1.3  6            ICQ XX YOS02
   2001HT502003 10 17.55 xS 12.0 HS 25.4L 4 113   1.3  4            ICQ XX YOS02
   2001HT502003 10 23.60 xM 11.9 HS 25.4L 4  81   1.3 D6            ICQ XX YOS02
   2001HT502003 11 25.45 xM 12.0 HS 25.4L 4  81   1.5 D6            ICQ XX YOS02
   2001HT502003 12 16.48 xS 12.0 HS 25.4L 4 113   1.1  6            ICQ XX YOS02

C/2002 Y1 (Juels-Holvorcem)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2002Y1  2003 01 08.83 xS 12.7 HS 25.4L 4 113   1.8  3            ICQ XX YOS02
   2002Y1  2003 02 04.81 xS  9.4 TK 10.0B    20   7    4            ICQ XX YOS02
   2002Y1  2003 02 05.86 xM  9.0 TK 10.0B    20   7    3/           ICQ XX YOS02
   2002Y1  2003 02 11.86 xM  8.7 TK 10.0B    20   7    3            ICQ XX YOS02
   2002Y1  2003 03 07.83 wM  6.9 TK 10.0B    20   5    6/           ICQ XXxYOS02
   2002Y1  2003 04 05.82 aM  6.5:TK 10.0B    20        6            ICQ XXxYOS02

C/2001 RX14 (LINEAR)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2001RX142003 01 08.85 xM 11.3 TK 25.4L 4  46   1.8  6    9  m300 ICQ XX YOS02
   2001RX142003 02 04.79 xM 10.9 TK 25.4L 4  46   1.8  6    7  m290 ICQ XX YOS02
   2001RX142003 02 25.49 xS 11.4:HS 25.4L 4  46   1.4  5            ICQ XX YOS02
   2001RX142003 03 22.49 xM 10.9 TK 25.4L 4  46   1.8  5            ICQ XX YOS02
   2001RX142003 04 05.59 xM 11.7 TK 25.4L 4  46   1.8  5            ICQ XX YOS02
   2001RX142003 04 26.67 xS 12.3:HS 25.4L 4 116   1.5  3            ICQ XX YOS02

116P/Wild
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
116        2003 04 05.68 xS 13.5 HS 25.4L 4 116   1.6  4            ICQ XX YOS02
116        2003 04 26.71 xS 12.1 TK 25.4L 4 116   1.2  5            ICQ XX YOS02
116        2003 06 20.53 xS 11.9 TK 25.4L 4 116   1.5  4            ICQ XX YOS02
116        2003 06 26.51 xS 12.3 GA 25.4L 4 116   1.5  2/           ICQ XX YOS02

C/2002 T7 (LINEAR)
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
   2002T7  2003 08 26.78 xS 12.2 HS 25.4L 4 113   0.6  7            ICQ XX YOS02
   2002T7  2003 08 31.81 xS 12.3:HS 25.4L 4 113   0.6  6            ICQ XX YOS02
   2002T7  2003 09 21.78 xS 12.3 HS 25.4L 4 113   0.5  6            ICQ XX YOS02
   2002T7  2003 09 27.77 xM 12.0 HS 25.4L 4 113   0.9  7            ICQ XX YOS02
   2002T7  2003 10 17.56 xS 11.3 TK 25.4L 4 113   1.0  6            ICQ XX YOS02
   2002T7  2003 10 23.63 xM 11.0 TK 25.4L 4  81   1.0  6            ICQ XX YOS02
   2002T7  2003 10 25.56 xM 11.2 TK 25.4L 4  81   1.1  6            ICQ XX YOS02
   2002T7  2003 10 28.67 xM 11.1 HS 25.4L 4  46   1.2  6            ICQ XX YOS02
   2002T7  2003 10 30.72 xM 10.9 TK 25.4L 4  46   1.2  6            ICQ XX YOS02
   2002T7  2003 11 25.48 xM  9.6 TK 25.4L 4  46   1.3  6    2  m120 ICQ XX YOS02
   2002T7  2003 12 20.47 xM  9.1 TK 10.0B    20   3    6    5  m 75 ICQ XX YOS02
   2002T7  2003 12 21.43 xM  8.9 TK 10.0B    20   3    6    5  m 70 ICQ XX YOS02
   2002T7  2003 12 23.45 xM  9.1 TK 10.0B    20   3    5    7  m 70 ICQ XX YOS02

29P/Schwassmann-Wachmann
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
 29        2003 09 27.53 xM 12.8 HS 25.4L 4 113   0.8  7            ICQ XX YOS02

2P/Encke
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
  2        2003 10 23.51 xS 11.8 HS 25.4L 4  46   6    0            ICQ XX YOS02
  2        2003 10 25.58 xS 11.3 HS 25.4L 4  46   5    0/           ICQ XX YOS02
  2        2003 10 28.66 xS 10.9 TK 25.4L 4  46   5    1            ICQ XX YOS02
  2        2003 10 30.67 xS 11.1 TK 25.4L 4  46   5    1            ICQ XX YOS02
  2        2003 11 13.47 xS  8.9 TK 10.0B    20   7    1/           ICQ XX YOS02
  2        2003 11 25.42 xS  7.8 TK 10.0B    20   6    2            ICQ XX YOS02

157P/Tritton
IIIYYYYMnL YYYY MM DD.DD eM/mm.m:r AAA.ATF/xxxx /dd.ddnDC /t.ttmANG ICQ XX*OBSxx
157        2003 10 23.82 xS 12.7 HS 25.4L 4 113   1.2  1            ICQ XX YOS02

43P/Wolf-Harringon
 43        2003 12 16.50 xS 12.5 HS 25.4L 4 113   1.4  3/           ICQ XX YOS02