’jŽq‘‡
MEN'S Overall
OPEN
PLACE NAME SLALOM TRICK JUMP OVERALL
1 ŒI‘ō@—Ss 1000 1000 933.58 2933.58
2 –ė‘ō@—S‰î 864.08 564.54 889.3 2317.92
3 ’ߖ؁@ŽO˜Y 786.41 573.15 940.96 2300.52
4 “’ė@T‘ū˜Y 873.79 354.56 797.05 2025.4
5 ŽO“ρ@WK 650.49 600.69 653.14 1904.32
6 ŽāV@ģ’j 859.22 428.57 571.96 1859.75
7 ŽRŒû@N•― 621.36 402.75 715.87 1739.98
8 “āŽR@„ 524.27 390.71 778.6 1693.58
9 —é–؁@­–ū 587.38 437.18 645.76 1670.32
10 ŽR–{@—Yˆę 475.73 290.88 763.84 1530.45
11 ˆÉˆä@Gē 77.67 418.24 874.54 1370.45
12 Z“c@•q”V 77.67 524.96 682.66 1285.29
13 ‹ī–{@„ 97.09 423.41 538.75 1059.25
14 œA–ė@Cˆę 48.54 345.96 627.31 1021.81
15 ‰i–؁@‘åŒá 67.96 313.25 601.48 982.69
16 ‹î“c@W—R 38.83 213.43 678.97 931.23

ƒXƒ‰ƒ[ƒ€ŒˆŸ
PLACE NAME SCORE BUOYS
1 ŒI‘ō@—Ss 3.5 / 58 Km/12m 51.5
2 âŒû@ļ‘ū˜Y 5.5 / 58 Km/13m 47.5
3 “’ė@T‘ū˜Y 3 / 58 Km/13m 45
4 –ė‘ō@—S‰î 2.5 / 58 Km/13m 44.5
5 ŽāV@ģ’j 2.25 / 58 Km/13m 44.25
6 ŽO“ρ@WK 3.5 / 58 Km/16m 33.5
7 ŽRŒû@N•― 2 / 58 Km/16m 32
8 ‰Í–ė@’č–ū 4.5 / 58 Km/16m 4.5
9 ’ߖ؁@ŽO˜Y 0.5 / 58 Km/16m 0.5

ƒXƒ‰ƒ[ƒ€—\‘I
1 ŒI‘ō@—Ss 0.5 / 58 Km/12m 48.5
2 –ė‘ō@—S‰î 1.5 / 58 Km/13m 43.5
3 ’ߖ؁@ŽO˜Y 4.5 / 58 Km/14m 40.5
4 “’ė@T‘ū˜Y 2 / 58 Km/14m 38
4 ŽāV@ģ’j 2 / 58 Km/14m 38
6 âŒû@ļ‘ū˜Y 6 / 58 Km/16m 36
7 ŽO“ρ@WK 2 / 58 Km/16m 32
8 —é–؁@­–ū 0.25 / 58 Km/16m 30.25
9 ‰Í–ė@’č–ū 5 / 58 Km/18m 29
10 ŽRŒû@N•― 4.25 / 58 Km/18m 28.25
11 ŽĩžŠ@•ķ‘Ĩ 4 / 58 Km/18m 28
11 ž“c@Œ’‘ū˜Y 4 / 58 Km/18m 28
13 “āŽR@„ 3 / 58 Km/18m 27
14 ˆÉ“Ą@Œ\‘ū 2.5 / 58 Km/18m 26.5
15 ŠŒī@‹gt 2 / 58 Km/18m 26
16 ŽR–{@—Yˆę 0.5 / 58 Km/18m 24.5
17 âŒû@’žŽũ 6 / 55 Km/18m 6
18 ‹ī–{@„ 5 / 55 Km/18m 5
19 Z“c@•q”V 4 / 55 Km/18m 4
19 •Ÿ“‡@i•F 4 / 55 Km/18m 4
19 ˆÉˆä@Gē 4 / 55 Km/18m 4
22 ŽO‘D@•Žu 3.5 / 55 Km/18m 3.5
22 ’r“c@đO 3.5 / 55 Km/18m 3.5
22 ’†“‡@― 3.5 / 55 Km/18m 3.5
22 ‰i–؁@‘åŒá 3.5 / 55 Km/18m 3.5
26 [Ģ@„Žj 3 / 55 Km/18m 3
27 œA–ė@Cˆę 2.5 / 55 Km/18m 2.5
27 ó‘š@—I 2.5 / 55 Km/18m 2.5
29 ģ—Ņ@ã‘ 2 / 55 Km/18m 2
29 ‹î“c@W—R 2 / 55 Km/18m 2
31 “ė@_Ži 1.5 / 55 Km/18m 1.5
32 ŠÖ–{@‘ūˆę 1.25 / 55 Km/18m 1.25
“ü]@‹M”V G.O / 55 Km/18m ---

ƒgƒŠƒbƒNŒˆŸ
PLACE NAME SCORE
1 ŒI‘ō@—Ss 5810@“ú–{V‹L˜^
2 ’ߖ؁@ŽO˜Y 3330
3 –ė‘ō@—S‰î 3280
4 ó‘š@—I 3230
5 Z“c@•q”V 3050
6 ŽO“ρ@WK 3010
7 ŽāV@ģ’j 2310
8 ˆÉˆä@Gē 2280
9 —é–؁@­–ū 2260
10 ‹ī–{@„ 1160

ƒgƒŠƒbƒN—\‘I

PLACE NAME SCORE
1 ŒI‘ō@—Ss 5210
2 ŽO“ρ@WK 3490
3 ó‘š@—I 3090
4 –ė‘ō@—S‰î 2840
5 ’ߖ؁@ŽO˜Y 2800
6 Z“c@•q”V 2740
7 —é–؁@­–ū 2540
8 ŽāV@ģ’j 2490
9 ‹ī–{@„ 2460
10 ˆÉˆä@Gē 2430
11 ŽRŒû@N•― 2340
12 “āŽR@„ 2270
13 “’ė@T‘ū˜Y 2060
14 œA–ė@Cˆę 2010
15 âŒû@’žŽũ 1920
16 ‰i–؁@‘åŒá 1820
17 ŽR–{@—Yˆę 1690
18 ŽO‘D@•Žu 1580
19 ‰Í–ė@’č–ū 1580
20 “ü]@‹M”V 1500
21 ‹î“c@W—R 1240

ƒWƒƒƒ“ƒvŒˆŸ
PLACE NAME 1st 2nd 3rd SCORE
1 ŠÖ–{@‘ūˆę FALL 47.1 PASS 47.1
2 ’ߖ؁@ŽO˜Y 42.3 45.5 41.9 45.5
3 ŒI‘ō@—Ss 43.4 43.6 45.3 45.3
4 –ė‘ō@—S‰î 43 40.9 44.1 44.1
5 ˆÉˆä@Gē 43.7 42.6 41.9 43.7
6 •Ÿ“‡@i•F 41.6 40.8 42.7 42.7
7 ˆÉ“Ą@Œ\‘ū 40.1 39.5 41.1 41.1
8 “āŽR@„ 39.5 40 41 41
9 ŽR–{@—Yˆę PASS 40.3 FALL 40.3
10 “’ė@T‘ū˜Y 39.8 39.6 37.5 39.8

ƒWƒƒƒ“ƒv—\‘I
1 ŒI‘ō@—Ss 42 43.6 44.6 44.6
2 ŠÖ–{@‘ūˆę FALL 44.5 42.9 44.5
3 ’ߖ؁@ŽO˜Y 41.8 43.7 PASS 43.7
4 ˆÉˆä@Gē 39.4 43.6 38.6 43.6
5 –ė‘ō@—S‰î 42.4 42.8 PASS 42.8
6 •Ÿ“‡@i•F 37 FALL 41.7 41.7
7 “’ė@T‘ū˜Y 39.6 36.6 41.6 41.6
8 “āŽR@„ 36.1 41.1 39.4 41.1
9 ŽR–{@—Yˆę 38.9 40.7 PASS 40.7
10 ˆÉ“Ą@Œ\‘ū 37.4 40.3 39.3 40.3
11 ’†‘š@‘åŒå 36.9 40.1 39.5 40.1
12 ŽRŒû@N•― 36.1 39 39.4 39.4
13 Z“c@•q”V 36.4 38.4 38.5 38.5
14 ‹î“c@W—R PASS 37.8 38.4 38.4
15 ŽO“ρ@WK 36.9 37.7 36.7 37.7
16 —é–؁@­–ū 37.5 FALL 35.9 37.5
17 œA–ė@Cˆę 36.6 37 36.4 37
18 ‰i–؁@‘åŒá FALL 36.3 FALL 36.3
19 ģ—Ņ@ã‘ 35.2 FALL 35.6 35.6
20 ŽāV@ģ’j FALL 35.5 FALL 35.5
21 ’r“c@đO 33.8 35.4 34.6 35.4
22 ‹ī–{@„ 32.1 34.6 34.4 34.6
23 [Ģ@„Žj PASS FALL FALL
24 “ü]@‹M”V PASS FALL ---

ƒgƒbƒv‚É–ß‚é