@@13†ü@@@@@@@@@@@>Beijing Subway Top@ >ChineseRailwaysTop @@>Home
¡‰w@Station@/@ŽžŠÔ@Timetable EEEŽÔçqŒ`Ž®F–k‹žH4064 »‘¢F–k‹ž’n“SŽÔçq±@’èˆõF226l@@2004/01/02
No | ‰w@–¼ | ƒsƒ“ƒCƒ“ Pinyin | —ñŽÔŽžŠÔ | ”õ@l |
1 | “Œ’¼–å | Dongzhimen | 15:13 | ’n‰º‰wE–ñ1km‚Å’nã‚Ö |
2 | –ö–F | Liufang | 15:16 | - |
3 | ΛEЌ | Guangximen | 15:19 | - |
4 | EE‹ | Shaoyaoju | 15:21 | - |
5 | –]‹ž¼ | Wangjingxi | 15:24 | - |
6 | –k‰‘ | Beiyuan | 15:32 | - |
7 | —§…‹´ | Lishuiqiao | 15:35 | ‘“S‚Æ•¹‘– |
8 | E‰c | Huoying | 15:40 | ŽÔŒÉE‘“S‚Æ•¹‘– |
9 | ‰ñ—´ŠÏ | Huilongguan | 15:42 | ‘“S‚Æ•¹‘– |
10 | —´‘ò | Longze | 15:46 | ‘“S‚Æ•¹‘– |
11 | ¼“ñŠø | Xi'erqi | 15:51 | - |
12 | ã’n | Shangdi | 15:54 | - |
13 | ŒÜ“¹Œû | Wudaokou | 15:59 | ‚‰Ë‰wEŒêŒ¾Šw‰@¼‘¤ |
14 | ’mt˜H | Zhichunlu | 16:02 | ‚‰Ë‰w |
15 | ‘åàŽ› | Dazhongsi | 16:05 | ‚‰Ë‰w |
16 | ¼’¼–å | Xizhimen | 16:09 | ‚‰Ë‰w |
¡Žñ”ÇŽÔiŽn”j¼’¼–å/6:00.“Œ’¼–å/6:00 ––”ÇŽÔ(I“dj¼’¼–å/21:00. “Œ’¼–å/21:00